| Product Name | : PARCOL ORANGE 3726 |
| CI Name | : SOLVENT ORANGE 107 / DISPERSE ORANGE 47 |
| Chemical Characterization | : METHINE DYESTUFF |
| CAS No. | : 185766-20-5 |
| C.I. No. | : |
| Melting Point | : 224C |
| Sublimation | : 320C |
| PH | : 6.5 - 7.5 |
| Dye Content | Blue Wood scale | |
|---|---|---|
| PC | ||
| 1/3 SD Reduction 1.0% TiO2 | 0.045% | 5 |
| Transparent | 0.050% | 8 |
| PS | ||
| 1/3 SD Reduction 2.0% TiO2 | 0.090% | 4 |
| Transparent | 0.050% | 7 |
| PMMA | ||
| 1/3 SD Reduction 1.0% TiO2q | 0.045% | 3-4 |
| Transparent | 0.050% | 7 |
| PS | 300 |
| SB | 300 |
| ABS | 300 |
| SAN | 300 |
| PMMA | 280 |
| PC | 320 |
| PVC-U | - |
| PPO | - |
| PET | 300 |
| PBT | 280 |
| Acetone | 3.5 |
| Benzyl Alcohol | 65 |
| Butyl Acetate | 3 |
| Ethanol | 0.8 |
| MMA | 1.5 |
| Methylene Chloride | 60 |
| Styrene Monomer | 5 |
| For regulatory status contact amal@shreeparshwnath.com |
| 10 Kg , 20 Kg , 25 Kg Different types of packaging are available on request. |